Regatta women's wind resistant and water repellent finish bodywarmer is perfect for that extra layer of warmth and comfort in any job role. Ideal for personalising to promote and enhance your brands identity.
- Warm backed woven stretch Softshell fabric
- Wind resistant for added comfort and warmth
- Durable water repellent finish
- Quick drying fabric
- 2 zipped lower pockets and 1 zipped chest pocket
- 270gsm 100% Polyester/elastane
- To fit chest:
8 - 32ins
10 - 34ins
12 - 36ins
14 - 38ins
Alexandra Scrubs Sizing
Alexandra Women
Traditional Classic Fit, Modern Classic Fit, Contemporary Fit, Maternity
US SIZE | Bust | Waist | Hips | |
XXS | 0 | 31-31 | 23-24 | 33-34 |
XS | 2-4 | 33-34 | 25-26 | 35-36 |
S | 6-8 | 35-36 | 27-28 | 37-38 |
M | 10-12 | 37-39 | 29-31 | 39-41 |
L | 14-16 | 40-43 | 32-35 | 42-45 |
XL | 18-20 | 44-47 | 36-39 | 46-49 |
2XL | 22-24 | 48-51 | 40-43 | 50-53 |
3XL | 26-28 | 52-55 | 44-47 | 54-57 |
4XL | 30-32 | 56-59 | 48-51 | 58-62 |
5XL | 34-36 | 58-62 | 50-53 | 61-64 |
Petite Inseam is approximately 27.5"-28.5"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Alexandra Men / Unisex
Classic Fit, Athletic Fit
US SIZE | Chest | Waist | Hips | |
XXS | 29-31 | 22-24 | 29-31 | |
XS | 32-34 | 25-27 | 32-34 | |
S | 35-37 | 28-30 | 35-37 | |
M | 38-40 | 31-33 | 38-40 | |
L | 41-44 | 34-37 | 41-44 | |
XL | 45-48 | 38-41 | 45-48 | |
2XL | 49-52 | 42-45 | 49-52 | |
3XL | 53-56 | 46-49 | 53-56 | |
4XL | 57-60 | 50-53 | 57-60 | |
5XL | 61-64 | 54-57 | 61-64 |
Regular Inseam is approximately 31"-32"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"