NOTICE: We will be closed on Good Friday, and despatching orders on Easter Monday. Couriers will not deliver on Good Friday, Easter Sunday or Easter Monday. Choose SAT delivery for urgent orders.
Women’s tunic recommended for all professions within the healthcare industry. Non-fade fabric ensures a long lasting professional look. Features an action back and pleat for comfort, pockets and an open-ended zip front for improved infection control.
- Non-fade fabric
- Two hip pockets, one chest pen pocket
- Machine washable and industrially launderable
- Back length 71 - 77cm (increases with size)
- 195gsm 67% polyester/33% cotton
We can also embroider your logo onto this item, please contact us for a quote.
Please be aware that choosing embroidery may delay delivery of this product.
Alexandra Size guide G - Womenswear
Size | Bust | Waist | Hips |
---|---|---|---|
XXS | 30 | 24 | 33 |
XS | 31 | 25 | 34 |
S | 32-34 | 26-28 | 35-37 |
M | 36-38 | 30-32 | 39-41 |
L | 40-42 | 34-36 | 43-45 |
XL | 44-47 | 38-41 | 47-50 |
2XL | 49-51 | 43-45 | 52-54 |
3XL | 53-55 | 47-49 | 56-58 |
4XL | 57-59 | 51-53 | 60-62 |
Alexandra Scrubs Sizing
Alexandra Women
Traditional Classic Fit, Modern Classic Fit, Contemporary Fit, Maternity
US SIZE | Bust | Waist | Hips | |
XXS | 0 | 31-31 | 23-24 | 33-34 |
XS | 2-4 | 33-34 | 25-26 | 35-36 |
S | 6-8 | 35-36 | 27-28 | 37-38 |
M | 10-12 | 37-39 | 29-31 | 39-41 |
L | 14-16 | 40-43 | 32-35 | 42-45 |
XL | 18-20 | 44-47 | 36-39 | 46-49 |
2XL | 22-24 | 48-51 | 40-43 | 50-53 |
3XL | 26-28 | 52-55 | 44-47 | 54-57 |
4XL | 30-32 | 56-59 | 48-51 | 58-62 |
5XL | 34-36 | 58-62 | 50-53 | 61-64 |
Petite Inseam is approximately 27.5"-28.5"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Regular Inseam is approximately 30"-31
Tall Inseam is approximately 33"-34"
Alexandra Men / Unisex
Classic Fit, Athletic Fit
US SIZE | Chest | Waist | Hips | |
XXS | 29-31 | 22-24 | 29-31 | |
XS | 32-34 | 25-27 | 32-34 | |
S | 35-37 | 28-30 | 35-37 | |
M | 38-40 | 31-33 | 38-40 | |
L | 41-44 | 34-37 | 41-44 | |
XL | 45-48 | 38-41 | 45-48 | |
2XL | 49-52 | 42-45 | 49-52 | |
3XL | 53-56 | 46-49 | 53-56 | |
4XL | 57-60 | 50-53 | 57-60 | |
5XL | 61-64 | 54-57 | 61-64 |
Regular Inseam is approximately 31"-32"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"
Short Inseam is approximately 29"-30
Tall Inseam is approximately 34"-35"
Ultra Tall (unhemmed) Inseam is approximately 36"